Language:

技術優勢

  • 擁有多篇OLED專利技術
  • 在量產技術上居於領先地位

製造領先

  • 全球首條自動化量產線
  • 同時擁有全球首屈一指的OLED量產技術

掌握市場

  • 堅強設計團隊滿足客戶需求
  • 成本競爭優勢

效率管理

  • 全球首家將CIM&ERP導入生產及管理的OLED製造商

專利

  • 為保障客戶的權利,錸寶致力於智慧財產權的保護。

專業認證

  • 錸寶也已獲得ISO 9001及ISO 14000 的認證。

Size Pixels Product Code Color Mechanical Size (mm) Thickness (mm) Bonding IC
Blue Yellow White Red Panel size Active Area
0.42'' 72x40 P34101       V 12x11 9.20x5.18 1.02 COG SSD1306BZ
0.7'' 96x16 P18701     V   14.9x11.29 11.212x4.972 1.02 COG SSD1307
0.7'' 96x32 P20603     V   19.8x12.8 16.3x5.42 1.22 COG SSD1305
0.8'' 96x32 P23302     V   28.5x11.5 19.18x6.38 1.41 COG SSD1307
1.0'' 96x64 P15204     V   25.34x22.5 20.14x13.42 1.4 COG SSD1305
1.0'' 96x64 P15213 V       25.34x22.5 20.14x13.42 1.22 COG SSD1305
1.0'' 96x96 P24001     V   24x25.7 17.26x17.26 1,21 COG SSD1327
1.0'' 128x32 P23601     V   28.5x15.4 25.58x6.38 1.21 COG LD7032
1.0'' 128x64 P23201     V   26.4x19.7 21.74x10.86 1.26 COG SEPS200A
1.1'' 128x36 P23701     V   31.0x14.3 26.86x7.54 1 COG SPD0301
1.1'' 96x64 P19601   V     29.0x21.0 23.49x15.65 1.41 TAB SSD1325
1.3" 128x96 P14201     V   33.0x26.8 26.86x20.14 1.65 COF SSD1329
1.3" 128x96 P14203 V       33.0x26.8 26.86x20.14 1.65 COF SSD1329
1.5" 128x128 P22102     V   33.8x36.5 26.86x26.86 1.41 COG SSD1327
0.5'' 72x32 P24701     V   14.9x11.29 11.212x4.972 1.02 COG SPD0301
1.6" 128x64 P19401   V     41.9x28.0 36.45x18.21 1.61 COG SSD1325
2.4" 128x22 P21501   V     63.3x20.8 58.85x11.85 1.61 COG SSD1305
2.4'' 128x64 P19701   V     60.5x37.0 55.01x27.49 2.05 TAB SSD1303
2.7" 128x64 P19301   V     70.90x41.86 61.41x30.69 2.01 TAB SSD1326
3.1" 256x32 P19101     V   83.8x18.0 79.084x9.868 1.61 COF SSD1305
3.2" 256x64 P21301     V   87.4x28.5 79.084x19.756 2.02 COF SSD1322
3.2'' 256x64 P21302   V     87.4x28.5 79.084x19.756 2.01 COF SSD1322
1.0" 96x3x64 P19801 65k Full Colors 24.2x20.9 20.135x13.42 1.22 COF SEPS114A
1.12" 96x3x96 P20101 262k Full Colors 27x30.1 20.135x20.14 1.21 COG SEPS114
1.3" 128x3x96 P22201 262k Full Colors 33x25.8 26.279x19.708 1.21 COF SSD1351
1.46' 128x3x128 P23901 262k Full Colors 33.5x33.5 26.279x26.284 1.41 COF SSD1351
1.8''' 160x3x128 P16807 262k Full Colors 42.7x33.4 35.015x28.012 1.61 COF SSD1353


More customer made product could be available


OLED Embedded Touch Pad

Size Pixels Product Code Color Mechanical Size (mm) Thickness (mm) Bonding IC
Blue Yellow White Red Panel size Active Area
1.8'' 160x3x128 P16885 262k Full Colors 42.8x33.5 35.015x28.012 1.42 COF SSD1353

NOTICE : Projective Capacitance T/P Is Available For Custom-Made.

Size Pixels Product Code Color Mechanical Size (mm) Thickness (mm) Bonding IC
Blue Yellow White Red Panel size Active Area
3.2'' 9x12 P81502 Sensor Glass 53X71.6 0.5
3.5'' 9x12 P82901 Sensor Glass 53.52X81.48 0.55
3.2'' 8x12 P83701 52X77 SSD2521

 

什麼是OLED顯示器?

OLED顯示器係利用有機電激發光二極體(Organic Light-Emitting Diodes)原理之新一代平面顯示器技術。


OLED原理與結構

OLED的發光原理類似發光二極體,同樣是利用材料的特性, 將電子傳輸層( Electron Transport Layer, ETL )電洞傳輸層( Hole Transport Layer, HTL )和發光材料層( Emitting Material Layer, EML )結合,而將電子激發的形式降回基態,將多餘的能量以光波的形式釋出,因而達到不同波長的發光元件的產生。有機發光二極體的技術依其所使用的有機薄膜材料的不同,大致可分為二類,小分子有機發光二極體被稱為SMOLED,高分子發光二極體則被稱為Polymer OLED。

其OLED與LCD基本結構比較如下:

OLED與LCD結構比較


OLED 之優點

  • 省電
  • 超薄厚度
  • 重量輕
  • 視角寬 : > 160 度 , 無視角限制
  • 反應時間快 : By μ second
  • 高對比
  • 高輝度效率
  • 高亮度
  • 多色及彩色(RGB)元件皆可製作
  • 使用溫度範圍廣 : -40℃ ~ 85 ℃
  • 圖像清晰

◎OLED Module Naming System

R R:Ritdisplay
G Display Type G: Graphic
S Display Type S: Standard Design C: Customized Design
10 Dimension: (AA diagonal in inch) 01=0.1” 09=0.9” 10=1.0” 19=1.9”
096 Graphic: Column Dot number
064 Graphic: Row Dot Number
F Display Color G: Green B: Blue O: Multi-color F: Full Color
W Package Type H: COF R: COG W: TAB
003 Serial Number
© 2024 錸寶科技 版權所有_Ritdisplay Corporation. All Rights Reserved