Language:

Model List

Size Pixels Product Code Color Mechanical Size (mm) Thickness (mm) Bonding IC
Blue Yellow White Red Panel size Active Area
0.7'' 64x64 P15905 V       20.0x20.0 12.46x12.46 1.41 TAB SSD1305
0.7'' 64x64 P15906   V     20.0x20.0 12.46x12.46 1.41 TAB SSD1305
0.7'' 96x16 P18701     V   26.3x8 17.644x3.26 1.41 COG SSD1307
0.7'' 96x32 P20603     V   19.8x12.8 16.3x5.42 1.21 COG SSD1305
0.8'' 96x16 P18501     V   29.0x9.20 19.66x3.26 1.41 COG SSD1305
0.8'' 96x32 P23302     V   28.5x11.5 19.18x6.38 1.41 COG SSD1307
1.0'' 96x64 P15204     V   25.34x22.5 20.14x13.42 1.4 COG SSD1305
1.0'' 96x96 P24001     V   24x25.7 17.26x17.26 1.21 COG SSD1327
1.0'' 128x32 P23601     V   28.5x15.4 25.58x6.38 1.21 COG LD7032
1.0'' 128x32 P17501     V   30.4x14.5 25.58x6.38 1.61 COG SSD1305
1.0'' 128x64 P18301     V   28.22x21.63 23.02x11.5 1.22 COG SSD1305
1.0'' 128x64 P23201     V   26.4x19.7 21.74x10.86 1.26 COG SEPS200A
1.1'' 128x36 P18001     V   31.0x14.3 26.86x7.54 1 COG LDS518
1.1'' 96x64 P23201   V     29.0x21.0 23.49x15.65 1.61 TAB SSD1325
1.3'' 128x96 P14201     V   33.0x26.8 26.86x20.14 1.65 COF SSD1329
1.3'' 128x96 P14203 V       33.0x26.8 26.86x20.14 1.65 COF SSD1329
1.5'' 128x128 P22101   V     33.8x36.5 26.86x26.86 1.41 COG SSD1327
1.5'' 128x128 P22102     V   33.8x36.5 26.86x26.86 1.41 COG SSD1327
1.6'' 128x64 P19401   V     41.9x28.0 36.45x18.21 1.61 COG SSD1325
2.4'' 128x22 P21501   V     63.3x20.8 58.85x11.85 1.61 COG SSD1305
2.4'' 128x64 P19701   V     60.5x37.0 55.01x27.49 2.01 TAB SSD1303
2.7'' 128x64 P19301   V     70.90x41.86 61.41x30.69 2.01 TAB SSD1305
3.1'' 256x32 P19101     V   83.8x18.0 79.084x9.868 1.61 COF SSD1326
3.2'' 256x64 P21301     V   87.4x28.5 79.084x19.756 2.01 COF SSD1322
3.2'' 256x64 P21302   V     87.4x28.5 79.084x19.756 2.01 COF SSD1322
1.0'' 96x3x64 P12801 65k Full Colors 24.8x22.42 20.147x13.42 1.45 COG SSD1331
1.0'' 96x3x64 P18801 65k Full Colors 24.8x22.42 20.14x13.42 1.42 COG SSD1332
1.12'' 96x3x96 P20101 65k Full Colors 27x30.1 20.135x20.14 1.29 COG SEPS114A
1.3'' 128x3x96 P22201 262k Full Colors 33x25.8 26.279x19.708 1.29 COF SSD1351
1.46'' 128x3x128 P19001 262k Full Colors 33.5x33.5 26.279x26.284 1.69 COF SSD1355
1.46'' 128x3x128 P23901 262k Full Colors 33.5x33.5 26.279x26.284 1.42 COF SSD1353

More customer made product could be available


OLED Embedded Touch Pad

Size Pixels Product Code Color Mechanical Size (mm) Thickness (mm) Bonding IC
Blue Yellow White Red Panel size Active Area
1.1'' 96x3x96 P20181 65k Full Colors 27x30.1 20.135x20.14 1.29 COG SEPS114A
1.5'' 128x3x128 P19081 262k Full Colors 33.5x33.5 26.279x26.284 1.69 COF SSD1355
1.8'' 160x3x128 P16881 262k Full Colors 42.7x33.4 35.015x28.012 2.09 COF SSD1353
3.1'' 256x3x32 P19182 V       83.8x18 79.0x9.86 1.61 COF SSD1326

NOTICE : Projective Capacitance T/P Is Available For Custom-Made.

Size Pixels Product Code Color Me
chanical Size (mm)
Thickness (mm) Bonding IC
Blue Yellow White Red Panel size Active Area
2.8'' 8x13 P81202 Projective type Capacitive Sensor 44.5x71 40x65 0.5
3.2'' 9x12 P81501 Projective type Capacitive Sensor 53X71.6 49.5X66 0.5 FPC CY8C21434
© 2024 錸寶科技 版權所有_Ritdisplay Corporation. All Rights Reserved