Size Pixels Product Code                  Color  ¡@ Mechanical Size (mm) Thickness (mm) Bonding IC
Blue Yellow White Red Panel size Active Area
0.7'' 64x64 P15901 V
¡@ ¡@ 20.0x20.0 12.46x12.46 1.4 TAB SSD1305
0.8'' 96x39 P12101 V V ¡@ ¡@ 24.46x15.17 19.372x8.138 1.65 TAB SSD1300
0.8'' 96x32 P13206 V
¡@ ¡@ 27.18x14.88 19.18x6.38 1.65 TAB SSD1303
0.8'' 96x16  P13701   V ¡@ V ¡@ 26.0x9.20 21.1x3.5 1.65 TAB SSD1300
0.8'' 96x16 P18501 ¡@ ¡@ V ¡@ 29.0x9.20 19.66x3.26 1.41 COG SSD1305
0.8" 104x16 P17901 V ¡@ ¡@ ¡@ 31.3x9.2 21.302x3.278 1.61 COG SSD1300
1.0'' 128x64 P11302 ¡@ ¡@ V ¡@ 28.22x21.63 23.02x11.5 1.65 COG SSD1303
1.0'' 128x64 P12302 V V ¡@ ¡@ 28.22x21.63 23.02x11.98 1.65 COG SSD1303
1.0" 96x64 P15204 ¡@
V
25.34x22.5 20.14x13.42 1.4 COG SSD1305
1.0" 128x32 P17501 ¡@
V
30.4x14.5 25.58x6.38 1.61 COG SSD1305
1.1'' 128x32 P13601 V ¡@ ¡@ ¡@ 32.7x14.5 27.5x6.86 1.65 TAB SSD1303
1.1'' 96x64 P19601 ¡@ V ¡@ ¡@ 29.0x21.0 23.49x15.65 1.61 TAB SSD1325
1.3" 128x96 P14201 ¡@ ¡@ V ¡@ 33.0x26.8 26.86x20.14 1.65 COF SSD1329
1.6'' 128x64 P19401 ¡@ V ¡@ ¡@ 41.9x28.0 36.45x18.21 1.61 COG SSD1325
2.4" 128x64 P19701 ¡@ V ¡@ ¡@ 60.5x37.0 55.01x27.49 2.01 TAB SSD1303
2.7" 128x64 P19301 ¡@ V ¡@ ¡@ 70.9x41.86 61.41x30.69 2.01 TAB SSD1305
3.1" 256x32 P19101 ¡@ ¡@ V ¡@ 83.8x18.0 79.084x9.868 1.61 COF SSD1326
1.0" 96x3x64 P12801 65k Full Colors 24.8x22.42 20.147x13.42 1.45 COG SSD1331
1.1" 96x3x96 P20101 65k Full Colors 27.0x30.1 20.135x20.14 1.21 COG SEPS114A
1.46" 128*3*128 P19001   262k Full Colors 33.5x33.5 26.279x26.284 1.63 COF SSD1355
1.8'' 160x3x128 P16807   262k Full Colors 42.7x33.4 35.015x28.012 2.03 COF SSD1353
More customer made product could be available